Airtel Guernsey Pay Monthly Call and Data Charges
Please note: Airtel Pay As You Go customers have been moved to Sure plans. For Sure call and data rates please see Call and Data Rates.
Call charges
Data charges
Call charges
All calls have a 15p connection charge.
| Call destination | Call charge |
|---|---|
| Zone 0: Guernsey, Ireland, Isle of Man, Jersey, United Kingdom (includes numbers starting 01, 02, 03 & 07) | 30p / min |
| Zone 1: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Lithuania, Luxembourg, Malta, Netherlands, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United States | 30p / min |
| Zone 2: Australia, Bahamas, Bermuda, Canada, China, Hong Kong, Japan, New Zealand, Philippines, Singapore, South Africa, Thailand | 70p / min |
| Zone 3: Albania, Belarus, Bosnia & Herzogovina, Iceland, Macedonia, San Marino, Serbia, Turkey, Ukraine | 30p / min |
| Zone 4: Andorra, Azerbaijan, Faroe Islands, Georgia, Gibraltar, Kazakhstan, Liechtenstein, Moldova, Monaco, Montenegro, Norway, Russian Fed. Europe, Vatican City | 70p / min |
| Zone 5: Latvia, Poland, Portugal | 30p / min |
| Zone 6: Other International destinations not already listed above | 70p / min |
Data charges
| Usage type | Cost |
|---|---|
| Texts (per message to all destinations) | 15p / message |
| Local internet usage | 3p / MB |