Our landline call charges
You'll find a list of local call charges below, along with rates for international destinations, information services, operator services and satellite calls.
Prices shown are per-minute unless otherwise stated, and subject to a minimum call charge of 9.23p (Including call set-up charge of 2.1p).
If you have a landline-only plan, you'll receive a paper bill each month free of charge.
| Destination | Price per minute |
|---|---|
| Local landlines - off peak | 0p |
| Local landlines - peak times | 1.1p |
| Local mobile - off peak | 11.9p |
| Local mobile - peak times | 15p |
| United Kingdom (inc. Jersey & 03 numbers) landlines - all times | 4.6p |
| United Kingdom mobile - off peak | 21.5p |
| United Kingdom mobile - peak times | 27.7p |
| United Kingdom mobile - Sundays | 11.3p |
| Jersey mobile - all times | 15.4p |
All call charges are in pence per minute, rounded to the nearest 1p, unless otherwise stated. Peak times are 8am-6pm, Monday to Friday. All other times are billed at the off-peak rate.
The charge bands tabled below apply to calls made from Guernsey fixed lines to international fixed and mobile destinations. Where no specific tariff is listed for a mobile destination, the same rate applies to both fixed lines and mobiles. Prices shown are per-minute unless otherwise stated, and subject to a minimum call charge of 9.23p (Including call set-up charge of 2.1p).
| Destination | Price per min |
|---|---|
| Australia, Austria, Belgium, Czech Republic, Denmark, Finland, France, Germany, Greece, Hong Kong, Irish Republic, Israel, Italy, Japan, Latvia, Luxembourg, Malaysia, Monaco, Netherlands, New Zealand, Norway, Poland, Portugal, Singapore, South Africa, South Korea, Spain, Sweden, Switzerland, Taiwan, USA & Canada | 6.15p / min |
| Andorra, China, Cocos Islands, Cyprus, Gibraltar, Hong Kong (mobile), Hungary, Iceland, Malta, Russia, San Marino, Singapore (mobile) | 13.33p / min |
| Bahamas, Barbados, Belgium (mobile), Bermuda, Brazil, British Virgin Islands, Brunei, Brunei Darussalam (mobile), Bulgaria, Cayman Islands, Chile, Colombia, Czech Republic (mobile), Denmark (mobile), Dominica, Dominican Republic, Estonia, Faeroe Islands, France (mobile), Germany (mobile), Iceland (mobile), Indonesia, Irish Republic (mobile), Kazakhstan, Liechtenstein (mobile), Lithuania, Luxembourg (mobile), Mexico, Netherlands (mobile), New Zealand (mobile), Norway (mobile), Palestine, Puerto Rico, Slovakia, Slovenia, South Korea (mobile), Sweden (mobile), Switzerland (mobile), Thailand, US Virgin Islands | 20.5p / min |
| Albania, Algeria, Andorra (mobile), Anguilla, Antigua, Argentina, Armenia, Aruba, Australia (mobile), Austria (mobile), Azerbaijan, Azerbaijan (mobile), Belarus, Bhutan, Bosnia & Herzegovina, Croatia, Cyprus (mobile), Egypt, Estonia (mobile), Finland (mobile), Georgia, Gibraltar (mobile), Greece (mobile), Grenada, Guadeloupe, Guam, Hungary (mobile), Israel (mobile), Italy (mobile), Jamaica, Japan (mobile), Kyrgyzstan, Latvia (mobile), Lesotho, Libya, Macao, Macedonia, Malaysia (mobile), Malta (mobile), Martinique, Moldova, Monaco (mobile), Montserrat, Morocco, Netherlands Antilles, North Mariana Islands, Palestine (mobile), Philippines, Poland (mobile), Portugal (mobile), Romania, Saudi Arabia, Slovakia (mobile), Slovenia (mobile), South Africa (mobile), Spain (mobile), St Kitts & Nevis, St Lucia, St Vincent & The Grenadines, St.Pierre & Miquelon, Taiwan (mobile), Thailand (mobile), Trinidad & Tobago, Tunisia, Turkey, Turks & Caicos Islands, Ukraine, United Arab Emirates, Yugoslavia (Serbia) | 27.68p / min |
| Afghanistan, Angola, Antarctica (Inc. Norfolk Is), Ascension, Bahrain, Bangladesh, Belize, Benin, Bolivia, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Central African Republic, Chad, Chile (mobile), Comoros Islands, Congo, Cook Islands, Costa Rica, Cuba, Democratic Republic Of Congo, Diego Garcia, Djibouti, East Timor, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Ethiopia, Falklands, Fiji, French Guiana, French Polynesia, Gabon, Gambia, Ghana, Greenland, Guatemala, Guinea, Guinea Bissau, Guyana, Haiti, Honduras, India, Iran, Iraq, Ivory Coast, Jordan, Kenya, Kiribati, Korea Laos, Kuwait, Lebanon, Liberia, Madagascar, Malawi, Maldives, Mali, Marshall Islands, Mauritania, Mauritius, Micronesia, Mongolia, Mozambique, Myanmar, Namibia, Nauru, Nepal, New Caledonia, Nicaragua, Niger, Nigeria, Niue, North Korea, Oman, Pakistan, Palau, Panama, Papua New Guinea, Paraguay, Peru, Qatar, Reunion, Rwanda, Samoa (US), Samoa West, Sao Tome & Principe, Senegal, Seychelles, Sierra Leone, Solomon Is, Somalia, Sri Lanka, St Helena, Sudan, Surinam, Swaziland, Syria, Tajikistan, Tanzania, Togo, Tokelau, Tonga, Turkmenistan, Tuvalu, Uganda, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Wallis & Futuna, Yemen, Zambia, Zimbabwe | 50.23p / min |
| Call destination | Price per minute |
|---|---|
| Inmarsat A | £4.61 |
| Inmarsat A (Iridium) | £2.72 |
| Inmarsat B | £2.72 |
| Inmarsat B (Iridium) | £2.72 |
| Inmarsat M | £2.72 |
| Inmarsat MOBIQ | £2.20 |
| Call destination | Dial code | Charge (per minute unless otherwise specified) |
|---|---|---|
| Bailiwick weather forecast | 12080 | 10.25p per call |
| Channel Island Shipping forecast | 0900 665 0022 | 43.97p |
| Guernsey Met Office Info line | 0906 713 0111 | 51.25p |
| Various local information services | 120xx | 10.25p per call |
| Speaking clock | 123 | 20.5p per call |
| Various customer controlled info services | 120xx | 10.25p per call |
| Reminder call | *55*time* | 10.25p per call |
| Numbers starting with | Price per min |
|---|---|
| UK Freephone: 0800 and 0808 | 0p / min |
| Standard Non-Geographic access charge: 05 and 08 (excluding 0800 and 0808) | 10.25p / min |
| Premium Rate access charge: 09 | 10.25p / min |
| Directory Enquiry access charge: 118 | 10.25p / min |
IMPORTANT INFORMATION
Calls to premium rate service numbers (including but not limited to 08 excluding 080, 118 and 09) are made up of an access charge and a service charge. Sure can only provide you with information on the cost of the access charge. To check the price of the service charge, please contact the provider of that number. The charge on your bill is the total of access and service charges and can range from a few pence to several pounds.
Further information and number checker can be found here www.phonepayplus.org.uk.
Please note that calls & texts to short codes for TV competitions and voting lines are not supported by Sure, always use the long number and call or text to enter or register your vote. 09 numbers may provide services that are inappropriate for under 18’s. Always ask the bill payer's permission before calling.